Blackwood Tennis Club Yearly statistics:
| YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
| 2008-09 | Garry Dolman | Richard Ellis | Richard Ellis | |
| 2007-08 | Garry Dolman | Ruth Baldwin | Carolyn Chenoweth | Richard Ellis |
| 2006-07 | Garry Dolman | Ruth Baldwin | John Collett | Richard Ellis |
| 2005-06 | Garry Dolman | Ruth Baldwin | Penny Thornton | Kaye Lewis |
| 2004-05 | Garry Dolman | Ruth Baldwin | Penny Thornton | Kaye Lewis |
| 2003-04 | Garry Dolman | Ruth Baldwin | Penny Thornton | Kaye Lewis |
| 2002-03 | Garry Dolman | Ruth Baldwin | Penny Thornton | Kaye Lewis |
Number of players:
| YEAR | GIRLS SUMMER/WINTER | BOYS SUMMER/WINTER | SENIORS SUMMER/WINTER |
| 2007/08 | 45/12 | 65/15 | 50/15 |
| 2006/07 | 49/16 | 68/23 | 52/? |
| 2005/06 | 59/15 | 85/18 | 56/? |
| 2004/05 | 59/15 | 85/33 | 60/? |
| 2003-04 | 60/15 | 80/20 | 56/? |
| 2002-03 | 39/13 | 79/18 | 44/0 |
Number of teams:
| YEAR | GIRLS SUMMER/WINTER | BOYS SUMMER/WINTER | SENIORS SUMMER/WINTER |
| 2007/08 | 9/2 | 14/2 | 7/3 |
| 2006/07 | 10/3 | 15/5 | 8/? |
| 2005/06 | 12/4 | 16/4 | 8/? |
| 2004/05 | 12/3 | 17/8 | 9/? |
| 2003-04 | 12/3 | 16/4 | 8/? |
| 2002-03 | 8/3 | 15/4 | 6/0 |
Premier ships:
| YEAR | GIRLS SUMMER/WINTER | BOYS SUMMER/WINTER | SENIORS SUMMER/WINTER |
| 2007/08 | 1/ (Div 9/ ) | 4/ (Div 4,5,10,11/ 5,11) | 1 (Div5Mixed/ |
| 2006/07 | 1 (DIV 2 MENS) | ||
| 2005/06 | |||
| 2004/05 | 3/ (Div 5, 7,8/-) | 5/ (Div 1,3,6,7,9/) | 0/ |
| 2003-04 | 2/0 (Div 4, 9/-) | 3/1 (Div 6,7,10/1) | 1/? (Div 6Men,? ) |
| 2002-03 | 2/2 (Div 6, 9/3, 6) | 2/2 (Div 6, 13/8, 9) | 2/0 (Div 6, 6Men/none) |
Club champions:
| YEAR | GIRLS | BOYS | SENIORS Men/Ladies |
| 2007-08 | Emily Lundborg | Simon Hayes | None |
| 2006-07 | Alice Gorman | Paul Cahill | Jeff Fisher/Alice Gorman |
| 2005-06 | Alice Gorman | Bradley Nicholas | None |
| 2004-05 | Sigrid Lundborg | Nathan Cahill/Green | None |
| 2003-04 | Emily Brandon | Nathan Cahill/Green | Nathan Cahill/Green/No Event |
| 2002-03 | Breanna Dolman | Anthony Brown | None |