Southern Districts Tennis Association Junior Activities
2010/2011 - Girls Premiership Table
up to and including 05-Mar-2011 (Round 14)
Division 1 Premier GirlsPointsSetsGames
O'Halloran Hill 78 51 340
Happy Valley 68 44 292
Denman 64 40 306
Blackwood 46 28 237
Kingswood Red 42 30 246
Colonel Light West 25 16 164
Kingswood White 19 16 188
Mercedes 18 15 169

Division 1 GirlsPointsSetsGames
Denman 68 41 314
Hope Ward 56 38 296
Mercedes 56 35 300
O'Halloran Hill 41 26 242
Happy Valley 25 22 238
Goodwood 24 18 226

Division 2 GirlsPointsSetsGames
Kesmond 80 47 359
Denman 72 48 372
Colonel Light West 68 44 360
O'Halloran Hill White 63 42 351
O'Halloran Hill Blue 54 36 340
Mercedes 50 32 327
Kingswood 39 30 305
Blackwood 33 27 305

Division 3 GirlsPointsSetsGames
O'Halloran Hill 78 48 368
Blackwood 71 44 347
Denman 69 42 344
Goodwood 62 41 322
Hope Ward 41 29 290
Happy Valley 41 29 289
Flagstaff Hill 36 27 279
Mercedes 28 22 249

Division 4 GirlsPointsSetsGames
Bellevue Heights 90 56 418
Denman 78 52 401
Kingswood White 64 40 364
O'Halloran Hill 58 43 356
Mercedes Gold 57 36 309
Coromandel Valley 50 33 307
Kingswood Red 35 25 270
Mercedes Green 23 20 270

Division 5 GirlsPointsSetsGames
Walford Gold 90 54 394
Walford Blue 75 45 370
Happy Valley 61 40 329
Denman 59 38 341
Blackwood 56 41 354
Mercedes 43 31 270
Colonel Light West 32 23 231
O'Halloran Hill 14 14 213

 
Division 6 GirlsPointsSetsGames
Blackwood 85 55 397
Kesmond 76 49 360
Walford 71 44 357
Goodwood 54 36 330
Colonel Light West 47 32 295
Kingswood 45 30 308
Denman 43 31 291
Mercedes 10 10 189

Division 7 GirlsPointsSetsGames
Flagstaff Hill 87 57 426
Hope Ward 87 57 416
Denman 86 53 414
O'Halloran Hill 76 48 389
Coromandel Valley 61 42 366
Blackwood 46 31 300
Kingswood 36 27 293
Walford 18 18 193

Division 8 GirlsPointsSetsGames
Kesmond 124 82 500
Colonel Light West 80 50 381
Kingswood 80 50 381
Bellevue Heights 60 42 320
Happy Valley 55 36 315
Walford 36 25 278
O'Halloran Hill 31 25 254
Flagstaff Hill 19 15 183

Division 9 GirlsPointsSetsGames
Colonel Light West 81 51 402
Kesmond 81 51 394
Denman 79 52 384
Kingswood 63 44 369
Walford 62 41 346
Mercedes 60 42 356
Blackwood 51 38 345
Happy Valley 12 12 194

Division Girls Green BallPointsSetsGames
Kesmond 100 64 427
Blackwood 72 48 401
Kingswood 59 43 356
O'Halloran Hill 59 40 357
Coromandel Valley 51 36 305
Walford 7 7 140

Note:
Division 8 Girls second and third places determined by games won as a % of total games played tie-breaker (rule 26)
Colonel Light West (W 381, L 291, 56.7%), Kingswood (W 381, L 311, 55.06%)