Southern Districts Tennis Association Junior Activities
2009/2010 - Boys Premiership Table
up to and including 27-Feb-2010 (Round 14)
Division 1 Premier BoysPointsSetsGames
Denman 87 54 381
Happy Valley 81 51 379
Mercedes 75 48 368
Colonel Light West 54 36 319
Blackwood 46 31 307
O'Halloran Hill 39 27 291
Coromandel Valley 30 24 254
Kingswood 17 14 220

Division 1 BoysPointsSetsGames
Denman 82 51 382
Coromandel Valley Blue 64 40 334
Colonel Light West 63 41 358
Mercedes 61 40 347
Coromandel Valley White 50 32 293
Blackwood 47 35 324
Happy Valley 44 32 303
O'Halloran Hill 20 17 249

Division 2 Boys ++AvePointsSetsGames
Kesmond 7.11 64 40 282
Colonel Light West 5.44 49 31 252
Mercedes Green 4.10 41 26 258
Hope Ward 4.00 40 28 249
Mercedes Gold 4.00 36 24 241
Blackwood 3.40 34 25 273
Denman Dark Blue 3.22 29 23 258

Division 3 BoysPointsSetsGames
O'Halloran Hill 74 44 338
Happy Valley 60 40 334
Kingswood 58 37 323
Coromandel Valley 52 38 318
Bellevue Heights 44 32 275
Mercedes 42 30 270
Blackwood 33 21 246
Denman 26 20 232

Division 4 BoysPointsSetsGames
O'Halloran Hill 79 52 365
Goodwood 70 46 337
Happy Valley 65 41 335
Denman 61 40 343
Colonel Light West 47 32 313
Blackwood 44 32 305
Mercedes 21 15 219
Coromandel Valley 4 4 169

Division 5 BoysPointsSetsGames
Denman Dark Blue 71 44 348
Happy Valley Green 68 44 334
Kingswood 67 43 327
Happy Valley Blue 53 32 333
Denman Light Blue 49 34 288
O'Halloran Hill 35 26 268
Mercedes Green 28 22 258
Mercedes Gold 19 16 234

Division 6 BoysPointsSetsGames
Flagstaff Hill 80 49 340
O'Halloran Hill 64 40 315
Happy Valley 58 37 302
Mercedes 48 33 298
Kingswood 48 32 298
Colonel Light West 38 28 280
Blackwood 37 27 283
Hope Ward 21 18 243

 
Division 7 BoysPointsSetsGames
Happy Valley Blue 88 55 363
Goodwood 71 47 326
Mercedes 62 41 314
O'Halloran Hill 49 31 279
Happy Valley Green 45 30 258
Colonel Light West 43 28 300
Denman 16 15 223
Coromandel Valley 15 14 199

Division 8 BoysPointsSetsGames
Goodwood 70 43 310
Flagstaff Hill 62 41 281
O'Halloran Hill 61 40 292
Coromandel Valley 59 35 287
Happy Valley 33 27 243
Mercedes 29 20 215
Colonel Light West 26 17 201
Blackwood 20 17 205

Division 9 BoysPointsSetsGames
O'Halloran Hill 64 43 309
Bellevue Heights 63 39 294
Kingswood 62 41 300
Goodwood 46 31 260
Mercedes 21 15 199
Coromandel Valley 14 11 149

Division 10 BoysPointsSetsGames
Mercedes 67 40 291
Kesmond 66 39 287
Blackwood 53 38 276
Bellevue Heights 52 34 257
O'Halloran Hill 48 36 266
Happy Valley 37 28 224
Coromandel Valley 33 21 199
Colonel Light West 3 3 99

Division 11 BoysPointsSetsGames
Coromandel Valley 63 36 280
Flagstaff Hill 59 38 289
Kingswood White 52 34 276
Kingswood Red 52 34 272
Kesmond 44 29 238
Happy Valley 42 27 261
O'Halloran Hill 27 23 218
Denman 19 18 200

Division 12 BoysPointsSetsGames
Kesmond 78 50 335
Kingswood 70 45 310
Mercedes 63 42 293
Happy Valley 49 34 266
Denman Dark Blue 42 27 232
Denman Light Blue 38 23 230
Coromandel Valley 11 11 139
Blackwood 8 8 117

Division 13 BoysPointsSetsGames
Goodwood 66 41 287
Mercedes Gold 62 40 296
Kesmond 61 39 281
Kingswood 54 36 268
Hope Ward 50 34 269
Mercedes Green 50 32 266
Happy Valley Blue 33 24 236
Flagstaff Hill 31 24 218
Happy Valley Green 23 19 186
Denman 17 11 170

Division 14 BoysPointsSetsGames
Denman 69 45 303
Kingswood 67 42 303
Happy Valley 59 37 279
O'Halloran Hill 37 27 234
Coromandel Valley 31 24 231
Blackwood 5 5 120

++ In divisions where teams are not programmed with the same number of matches, position is determined by Average points per match played
* denotes Byes