Southern Districts Tennis Association Junior Activities
2010/2011 - Boys Premiership Table
up to and including 05-Mar-2011 (Round 14)
Division 1 Premier BoysPointsSetsGames
Denman 83 53 377
Happy Valley 69 42 343
Colonel Light West 49 31 312
Kingswood 47 32 303
O'Halloran Hill 42 30 296
Blackwood 35 26 306
Coromandel Valley 33 24 220
Mercedes 29 20 247

Division 1 BoysPointsSetsGames
Colonel Light West 78 48 326
Kesmond 71 47 334
Denman Light Blue 52 33 304
Denman Dark Blue 47 29 282
Happy Valley 46 32 277
Blackwood 40 29 287
Coromandel Valley 37 27 272
O'Halloran Hill 13 13 214

Division 2 BoysPointsSetsGames
Goodwood 90 57 398
Mercedes Green 79 49 388
Denman 60 39 354
O'Halloran Hill 58 40 348
Mercedes Gold 46 28 315
Kingswood 35 26 292
Blackwood 32 26 306
Coromandel Valley 26 20 256

Division 3 Boys ++AvePointsSetsGames
Colonel Light West** 6.64 73 45 346
Bellevue Heights** 6.27 69 44 329
Denman** 5.73 63 39 331
Happy Valley** 4.73 52 36 304
O'Halloran Hill* 3.42 41 28 271
Blackwood** 2.36 26 22 265
Mercedes** 1.27 14 13 191

Division 4 BoysPointsSetsGames
Kingswood 92 59 425
Denman 79 48 416
O'Halloran Hill 64 42 358
Happy Valley Blue 50 34 348
Happy Valley Green 44 31 331
Colonel Light West 44 29 325
Coromandel Valley 41 31 327
Mercedes 40 30 323

Division 5 BoysPointsSetsGames
Happy Valley 94 61 401
Kingswood 94 58 418
Flagstaff Hill 79 52 380
Goodwood 61 43 351
Mercedes 46 30 298
Hope Ward 35 25 270
O'Halloran Hill 30 21 259
Blackwood 28 22 242

Division 6 BoysPointsSetsGames
Happy Valley 91 58 428
O'Halloran Hill 78 48 369
Coromandel Valley White 69 45 398
Kingswood 68 44 369
Coromandel Valley Blue 59 41 323
Denman 45 33 290
Mercedes 37 25 270
Blackwood 20 17 254

 
Division 7 BoysPointsSetsGames
Kesmond 94 60 420
Mercedes 88 55 394
Kingswood 79 52 393
Flagstaff Hill 71 46 383
Happy Valley 51 35 343
Blackwood 48 35 309
O'Halloran Hill 48 33 320
Colonel Light West 22 19 236

Division 8 BoysPointsSetsGames
Denman 88 52 414
Goodwood Blue 87 56 428
Kingswood 78 52 405
Goodwood Red 73 49 383
Happy Valley 65 43 367
Coromandel Valley 42 30 305
O'Halloran Hill 41 32 347
Mercedes 27 21 273

Division 9 BoysPointsSetsGames
Mercedes 105 66 451
Happy Valley 82 55 409
Kesmond 81 51 398
Denman Light Blue 59 41 351
O'Halloran Hill 50 32 315
Hope Ward 43 31 306
Denman Dark Blue 42 30 297
Kingswood 37 28 286

Division 10 BoysPointsSetsGames
Mercedes 102 63 445
Kesmond 98 62 438
Kingswood 72 45 368
Goodwood 65 43 368
Coromandel Valley 57 41 344
Denman 53 38 335
Flagstaff Hill 46 34 321
Colonel Light West 10 10 188

Division 11 BoysPointsSetsGames
Kesmond 111 69 460
Happy Valley Green 84 54 388
Happy Valley Blue 76 46 373
Denman 71 50 391
Mercedes 58 40 341
Kingswood 46 34 297
Blackwood 36 27 288
O'Halloran Hill 14 11 190

Division 12 BoysPointsSetsGames
Mercedes 89 56 386
Goodwood 76 49 366
Denman 73 49 355
Coromandel Valley 66 45 354
Happy Valley 61 43 331
Kingswood 61 40 332
Blackwood 41 29 267
Flagstaff Hill 1 1 78

Division Boys Green BallPointsSetsGames
Coromandel Valley Blue 85 54 410
Kesmond 77 50 390
Denman 76 49 396
Happy Valley 67 46 343
Goodwood 67 43 350
Blackwood 63 42 339
Colonel Light West 54 41 351
Coromandel Valley White 8 8 167

++ In divisions where teams are not programmed with the same number of matches, position is determined by Average points per match played
* denotes Byes