BTC boys results

BTC Boys results 10-11
www.blackwoodtennis.org.au
Blackwood - 2010/2011
Div 1 Prem Boys
Rnd Date BTC v Score Courts
1 15-Oct-10 O'Halloran Hill 4-2 Away
2 22-Oct-10 Kingswood Rain Away
3 29-Oct-10 Happy Valley Rain Home
4 5-Nov-10 Colonel Light West 2-4 Away
5 12-Nov-10 Denman 0-6 Home
6 19-Nov-10 Coromandel Valley 2-4 Home
7 26-Nov-10 Mercedes 3-3 (27-30) Away
8 3-Dec-10 O'Halloran Hill 6-0 Home
9 10-Dec-10 Kingswood 2-4 Home
10 4-Feb-11 Happy Valley 0-6 Away
11 11-Feb-11 Colonel Light West 4-2 Home
12 18-Feb-11 Denman Rain Away
13 25-Feb-11 Coromandel Valley 2-4 Away
14 4-Mar-11 Mercedes Home
Division 1 Boys
Rnd Date BTC v Score
1 15-Oct-10 O'Halloran Hill 4-2 Away
2 22-Oct-10 Kesmond Rain Away
3 29-Oct-10 Colonel Light West Rain Home
4 5-Nov-10 Denman Dark Blue 2-4 Away
5 12-Nov-10 Denman Light Blue 2-4 Home
6 19-Nov-10 Happy Valley 3-3 (25-25) Home
7 26-Nov-10 Coromandel Valley 5-1 Away
8 3-Dec-10 O'Halloran Hill 3-3 (35-31) Home
9 10-Dec-10 Kesmond 2-4 Home
10 4-Feb-11 Colonel Light West 1-5 Away
11 11-Feb-11 Denman Dark Blue 2-4 Home
12 18-Feb-11 Denman Light Blue Rain Away
13 25-Feb-11 Happy Valley 2-4 Away
14 4-Mar-11 Coromandel Valley Home
Division 2 Boys
Rnd Date BTC v Score
1 16-Oct-10 O'Halloran Hill 1-5 Home
2 23-Oct-10 Coromandel Valley 6-0 Home
3 30-Oct-10 Mercedes Gold 4-2 Away
4 6-Nov-10 Denman 2-4 Home
5 13-Nov-10 Mercedes Green 2-4 Away
6 20-Nov-10 Goodwood 1-5 Away
7 27-Nov-10 Kingswood Rain Home
8 4-Dec-10 O'Halloran Hill 1-5 Away
9 11-Dec-10 Coromandel Valley 6-0 Away
10 5-Feb-11 Mercedes Gold 2-2 Home
11 12-Feb-11 Denman 2-4 Away
12 19-Feb-11 Mercedes Green 3-3 (27-28)  Home
13 26-Feb-11 Goodwood 0-6 Home
14 5-Mar-11 Kingswood Away
Division 3 Boys
Rnd Date BTC v Score
1 16-Oct-10 O'Halloran Hill 2-4 Home
2 23-Oct-10 Bellevue Heights 2-4 Home
3 30-Oct-10 Mercedes 3-3 (27-27) Away
4 6-Nov-10 Bye Bye
5 13-Nov-10 Denman 1-6 Away
6 20-Nov-10 Colonel Light West 1-5 Away
7 27-Nov-10 Happy Valley Rain Home
8 4-Dec-10 O'Halloran Hill 2-4 Away
9 11-Dec-10 Bellevue Heights 1-5 Away
10 5-Feb-11 Mercedes 6-0 Home
11 12-Feb-11 Bye Bye
12 19-Feb-11 Denman 1-5 Home
13 26-Feb-11 Colonel Light West 2-4 Home
14 5-Mar-11 Happy Valley Away
Division 5 Boys
Rnd Date BTC v Score
1 16-Oct-10 Happy Valley 0-6 Away
2 23-Oct-10 Mercedes 2-4 Away
3 30-Oct-10 Goodwood 1-5 Home
4 6-Nov-10 Hope Ward 2-4 Away
5 13-Nov-10 Flagstaff Hill 1-5 Home
6 20-Nov-10 O'Halloran Hill 2-4 Home
7 27-Nov-10 Kingswood Rain Away
8 4-Dec-10 Happy Valley 0-6 Home
9 11-Dec-10 Mercedes 0-6 Home
10 5-Feb-11 Goodwood 4-2 Away
11 12-Feb-11 Hope Ward 2-4 Home
12 19-Feb-11 Flagstaff Hill 1-5 Away
13 26-Feb-11 O'Halloran Hill 4-2 Away
14 5-Mar-11 Kingswood Home
Division 6 Boys
Rnd Date BTC v Score
1 16-Oct-10 O'Halloran Hill 1-5 Away
2 23-Oct-10 Coromandel Valley White 0-6 Away
3 30-Oct-10 Mercedes 3-3 (30-22) Home
4 6-Nov-10 Denman 1-5 Away
5 13-Nov-10 Coromandel Valley Blue 2-4 Home
6 20-Nov-10 Happy Valley 0-6 Home
7 27-Nov-10 Kingswood Rain Away
8 4-Dec-10 O'Halloran Hill 2-4 Home
9 11-Dec-10 Coromandel Valley White 1-5 Home
10 5-Feb-11 Mercedes 3-3 (24-25) Away
11 12-Feb-11 Denman 3-3 (23-27) Home
12 19-Feb-11 Coromandel Valley Blue 1-5 Away
13 26-Feb-11 Happy Valley 4-2 Away
14 5-Mar-11 Kingswood Home
Division 7 Boys
Rnd Date BTC v Score
1 16-Oct-10 Flagstaff Hill 4-2 Home
2 23-Oct-10 Colonel Light West 5-1 Home
3 30-Oct-10 Kesmond 2-4 Away
4 6-Nov-10 Kingswood 2-4 Away
5 13-Nov-10 O'Halloran Hill 1-5 Home
6 20-Nov-10 Mercedes 0-6 Away
7 27-Nov-10 Happy Valley 4-2 Home
8 4-Dec-10 Flagstaff Hill 2-4 Away
9 11-Dec-10 Colonel Light West 2-4 Away
10 5-Feb-11 Kesmond 6-0 Home
11 12-Feb-11 Kingswood 1-5 Home
12 19-Feb-11 O'Halloran Hill 1-5 Away
13 26-Feb-11 Mercedes 4-2 Home
14 5-Mar-11 Happy Valley Away
Division 11 Boys
Rnd Date BTC v Score
1 16-Oct-10 Happy Valley Green 1-5 Home
2 23-Oct-10 Mercedes 0-6 Home
3 30-Oct-10 Denman 2-4 Away
4 6-Nov-10 Kesmond 0-6 Away
5 13-Nov-10 O'Halloran Hill 6-0 Home
6 20-Nov-10 Happy Valley Blue 4-2 Away
7 27-Nov-10 Kingswood 2-4 Home
8 4-Dec-10 Happy Valley Green 2-4 Away
9 11-Dec-10 Mercedes 2-4 Away
10 5-Feb-11 Denman 0-6 Home
11 12-Feb-11 Kesmond 0-6 Home
12 19-Feb-11 O'Halloran Hill 6-0 Away
13 26-Feb-11 Happy Valley Blue 5-1 Home
14 5-Mar-11 Kingswood Away
Division 12 Boys
Rnd Date BTC v Score
1 16-Oct-10 Coromandel Valley 0-6 Away
2 23-Oct-10 Happy Valley 1-5 Away
3 30-Oct-10 Mercedes 0-3 Home
4 6-Nov-10 Goodwood 0-6 Home
5 13-Nov-10 Kingswood 2-4 Away
6 20-Nov-10 Denman 2-4 Home
7 27-Nov-10 Flagstaff Hill 6-0 Away
8 4-Dec-10 Coromandel Valley 2-4 Home
9 11-Dec-10 Happy Valley 4-2 Home
10 5-Feb-11 Mercedes 0-6 Away
11 12-Feb-11 Goodwood 2-4 Away
12 19-Feb-11 Kingswood 4-2 Home
13 26-Feb-11 Denman 1-5 Away
14 5-Mar-11 Flagstaff Hill Home
Division Green Balls Boys
Rnd Date BTC v Score
1 16-Oct-10 Kesmond 3-2 Away
2 23-Oct-10 Coromandel Valley White 5-1 Away
3 30-Oct-10 Colonel Light West 4-2 Home
4 6-Nov-10 Denman 4-2 Away
5 13-Nov-10 Coromandel Valley Blue 4-2 Home
6 20-Nov-10 Happy Valley 2-4 Home
7 27-Nov-10 Goodwood 1-5 Away
8 4-Dec-10 Kesmond 2-4 Home
9 11-Dec-10 Coromandel Valley White 5-1 Home
10 5-Feb-11 Colonel Light West 3-3 (28-26) Away
11 12-Feb-11 Denman 0-6 Home
12 19-Feb-11 Coromandel Valley Blue 3-3 (22-28) Away
13 26-Feb-11 Happy Valley 3-3 (29-28) Away
14 5-Mar-11 Goodwood Home