2004-2005 Blackwood Tennis Club Junior Tennis Tournament.
Singles Held 20-February 2005, 69 Matches played. Matches 9.00-15.30
Total of 33 boys and 21 girls.
Doubles Held 27-February 2005, 48 Matches played. Matches 9.00-15.00
Total of 38 boys and 24 girls.
Boys' Singles:
| Winner | Runner up | Plate winner | Plate runner-up | |
| Div 1-3 | Nathan Cahill-Green | Paul Cahill | Rohan Weckert | Danny Brookes |
| Div 4-8 | Lachlan Furness | John Furness | Phil Guerin | Alex McGuiness |
| Div 9-13 | Todd Lewis | Michael Stolk | Matt Charalombous | Nathan Fiegert |
Boys' Doubles:
| Winner | Runner up | |
| Div 1-3 | Nathan Cahill-Green/ Andrew Lewis | Paul Cahill / Daniel Carter |
| Div 4-8 | Lachlan Furness / Andrew Hayes | James Victorsen / Derek Ellis |
| Div 9-13 | Michael Minuzzo / Todd Lewis | Mitchell Rundle / Kieren Black |
Girls' Singles:
| Winner | Runner up | Plate winner | Plate runner-up | |
| Div 1-3 | Sigrid Lundborg | Merridy Lithgow | None | None |
| Div 4-7 | Erin Pearce | Jessica Braithwaite | Frances Collett | Bianca Chenoweth |
| Div 8-11 | Briarlee Vanstone | Hannah Rundle | Emily Stephens | Lisa Rachleigh |
Girls' Doubles:
| Winner | Runner up | |
| Div 1-3 | Sigrid Lundborg / Sarah Cavaiuolo | Rebecca Collett / Merridy Lithgow |
| Div 4-7 | Nicole Pearce / Erin Pearce | Emily Lundborg / Sarah Fazzalari |
| Div 8-11 | Reagan Hodgeman / Ashlee Wright | Briarlee Vanstone / Hannah Rundle |
Mixed Handicap Doubles:
| Winner | Runner up | |
| Div 1-3 | Merridy Lithgow / Bradley Nicholas | Sigrid Lundborg / Paul Cahill |
| Div 4-6 | Emily Lundborg / James Victorsen | Frances Collett / Lachlan Furness |
| Div 7-13 | Emma Rashleigh / Matt Charalombous | Hannah Rundle / Louis Lloyed |